Capital Loot
323,398
106 attacks
Raids Completed
4
34 districts destroyed
Offensive Reward
151
defensive 164
Attack Utilization
94%
106/113 used · 19 raiders
Member Leaderboard
| # | Player | TH | Attacks | Capital Loot | Avg / Attack | Usage |
|---|---|---|---|---|---|---|
| 1 | beenshanked | 6/6 | 28,157 | 4,693 | 100% | |
| 2 | Aeneas | 6/6 | 27,264 | 4,544 | 100% | |
| 3 | khwtri900 | 6/6 | 26,203 | 4,367 | 100% | |
| 4 | brittany | 6/6 | 22,060 | 3,677 | 100% | |
| 5 | FAIZAN SHAH | 6/6 | 20,696 | 3,449 | 100% | |
| 6 | mun | 6/6 | 19,886 | 3,314 | 100% | |
| 7 | Pepitogrillo | 6/6 | 19,318 | 3,220 | 100% | |
| 8 | BaRitame | 6/6 | 17,806 | 2,968 | 100% | |
| 9 | DEEPAK | 6/6 | 17,309 | 2,885 | 100% | |
| 10 | caisuuuuuuuuuuu | 6/6 | 16,679 | 2,780 | 100% | |
| 11 | Sir Luke jr | 6/6 | 16,493 | 2,749 | 100% | |
| 12 | pashapapa | 6/6 | 15,895 | 2,649 | 100% | |
| 13 | prit | 6/6 | 14,043 | 2,341 | 100% | |
| 14 | SnailSlayer | 6/6 | 13,515 | 2,253 | 100% | |
| 15 | GUARDIAN 12 | 4/6 | 12,493 | 3,123 | 67% | |
| 16 | gingus kong | 6/6 | 11,492 | 1,915 | 100% | |
| 17 | BaronZarkov | 4/6 | 8,976 | 2,244 | 67% | |
| 18 | DooM1997 | 6/6 | 8,753 | 1,459 | 100% | |
| 19 | Guardian | 2/5 | 6,360 | 3,180 | 40% |
Enemy Capitals Raided
| Enemy Clan | Lvl | Attacks | Districts | Stars | Loot |
|---|---|---|---|---|---|
EMPURAAN #29P00JRCU | 20 | 33 | 9/9 | 52★ | 84,659 |
Lujo Empire #2R9R0GU0J | 12 | 26 | 9/9 | 46★ | 84,458 |
عقاب تیز پر واز #2Q0Y2GRG8 | 16 | 25 | 9/9 | 50★ | 84,392 |
洋洋滴部落 #8R8Q0GR8 | 18 | 22 | 7/9 | 34★ | 69,889 |
Weekend History
| Weekend | Loot | Attacks | Raids Done | Districts | Offensive Reward |
|---|---|---|---|---|---|
| Nov 6, 2026 | 391,764 | 123 | 5 | 40 | 158 |
| Oct 30, 2026 | 340,911 | 101 | 5 | 37 | 174 |
| Oct 23, 2026 | 275,162 | 92 | 4 | 29 | 148 |
| Oct 16, 2026 | 326,492 | 106 | 4 | 35 | 154 |
| Oct 9, 2026 | 326,165 | 100 | 4 | 35 | 164 |
| Oct 2, 2026 | 339,470 | 114 | 5 | 36 | 156 |
| Sep 25, 2026 | 388,621 | 117 | 5 | 42 | 170 |
| Sep 18, 2026 | 381,086 | 123 | 6 | 40 | 153 |
| Sep 11, 2026 | 437,356 | 131 | 6 | 48 | 177 |
| Sep 4, 2026 | 531,700 | 169 | 7 | 59 | 165 |
| Aug 28, 2026 | 412,672 | 128 | 7 | 45 | 172 |
| Aug 21, 2026 | 375,147 | 126 | 4 | 42 | 150 |
| Aug 14, 2026 | 330,350 | 111 | 5 | 38 | 157 |
| Aug 7, 2026 | 266,525 | 94 | 4 | 30 | 148 |
| Jul 31, 2026 | 351,291 | 128 | 4 | 38 | 141 |
| Jul 24, 2026 | 362,829 | 126 | 4 | 40 | 144 |
| Jul 17, 2026 | 343,523 | 124 | 5 | 39 | 144 |
| Jul 10, 2026 | 340,105 | 118 | 5 | 38 | 148 |
| Jul 3, 2026 | 298,379 | 107 | 5 | 35 | 149 |