Capital Loot
340,911
101 attacks
Raids Completed
5
37 districts destroyed
Offensive Reward
174
defensive 155
Utilization
95%
101/106 attacks
Members
| # | Player | TH | Attacks | Capital Loot | Usage |
|---|---|---|---|---|---|
| 1 | Aeneas | 6/6 | 27,626 | 100% | |
| 2 | khwtri900 | 6/6 | 26,855 | 100% | |
| 3 | FAIZAN SHAH | 6/6 | 25,626 | 100% | |
| 4 | Guardian | 6/6 | 22,341 | 100% | |
| 5 | brittany | 6/6 | 22,236 | 100% | |
| 6 | gingus kong | 6/6 | 21,959 | 100% | |
| 7 | beenshanked | 6/6 | 21,172 | 100% | |
| 8 | Sir Luke jr | 6/6 | 20,019 | 100% | |
| 9 | GUARDIAN 12 | 6/6 | 19,671 | 100% | |
| 10 | caisuuuuuuuuuuu | 6/6 | 19,431 | 100% | |
| 11 | Pepitogrillo | 6/6 | 17,933 | 100% | |
| 12 | prit | 6/6 | 17,312 | 100% | |
| 13 | SnailSlayer | 6/6 | 16,482 | 100% | |
| 14 | DEEPAK | 6/6 | 15,967 | 100% | |
| 15 | Pro Chief | 5/6 | 15,682 | 83% | |
| 16 | BaRitame | 6/6 | 15,279 | 100% | |
| 17 | BaronZarkov | 5/5 | 13,080 | 100% | |
| 18 | pashapapa | 1/5 | 2,240 | 20% |
Enemy Capitals Raided
| Enemy Clan | Lvl | Attacks | Districts | Stars | Loot |
|---|---|---|---|---|---|
ELITE Army #2PGUGR22Y | 18 | 26 | 9/9 | 40★ | 85,310 |
BLACK BOYS #2GGL2Q8YJ | 19 | 24 | 9/9 | 50★ | 84,969 |
ЭКУБ #2J0CQ28VJ | 10 | 25 | 9/9 | 49★ | 83,435 |
<EAGLE EYES> #LP8CRGYC | 7 | 24 | 9/9 | 50★ | 77,901 |
ASSYRIANS #GPJGUGPU | 19 | 2 | 1/9 | 4★ | 9,296 |