Controls
| Rank | Player | TH | Participation | Avg ★ | Avg % | Wars |
|---|---|---|---|---|---|---|
| 1 | Aeneasinsufficient #GY8VG00YL | 100% | 3.00 | 100.00% | 2 | |
| 2 | BaRitameinsufficient #QYJCR9VVU | 100% | 2.75 | 94.75% | 2 | |
| 3 | gingus konginsufficient #92JJ209L | 100% | 2.75 | 94.00% | 2 | |
| 4 | charlieinsufficient #QRCVYG80U | 100% | 2.67 | 92.00% | 2 | |
| 5 | brittanyinsufficient #29YGRRJU2 | 100% | 2.67 | 91.33% | 2 | |
| 6 | pritinsufficient #GJ0QPRLVL | 100% | 2.50 | 94.50% | 2 | |
| 7 | Sir Luke jrinsufficient #Q00GCYCLQ | 100% | 2.50 | 88.75% | 2 | |
| 8 | Aeneas2insufficient #GLCU8GYQQ | 100% | 2.33 | 93.67% | 2 | |
| 9 | beenshankedinsufficient #YV082GP82 | 100% | 2.33 | 87.67% | 2 | |
| 10 | Bhogar!insufficient #2VC2CRJ80 | 100% | 2.25 | 90.00% | 2 | |
| 11 | Guardianinsufficient #9GGYG9V0Q | 100% | 2.25 | 90.00% | 2 | |
| 12 | muninsufficient #PLRJLC9VL | 100% | 2.25 | 81.00% | 2 | |
| 13 | DEEPAKinsufficient #P0YJYLYCV | 100% | 2.00 | 92.33% | 2 | |
| 14 | juvaniinsufficient #R2VLU9PYJ | 100% | 2.00 | 89.00% | 2 | |
| 15 | dark poison.insufficient #YCLRVYJYJ | 100% | 2.00 | 70.00% | 1 | |
| 16 | SnailSlayerinsufficient #Q2RLCCULY | 100% | 1.75 | 65.75% | 2 | |
| 17 | Pepitogrilloinsufficient #LP2LGY80R | — | — | — | 0 | |
| 18 | BaronZarkovinsufficientbenched #2Q22P00PU | 0% | — | — | 1 | |
| 19 | Sideshow93insufficientbenched #YCU9Q2CJL | 0% | — | — | 1 | |
| 20 | sushantinsufficientbenched #P0URCUJPJ | 0% | — | — | 1 | |
| 21 | artdonncris02insufficientbenched #2RRCCGYLR | 0% | — | — | 1 | |
| 22 | FAIZAN SHAHinsufficientbenched #9YYUQYR2P | 0% | — | — | 1 | |
| 23 | lord jesterinsufficientbenched #8QV8QLLV | 0% | — | — | 1 | |
| 24 | Travis claytoninsufficientbenched #Q9LLQLU2Y | 0% | — | — | 1 | |
| 25 | |§PR|K|T|Kinsufficientbenched #QRJVUPJCL | 0% | — | — | 1 | |
| 26 | rowdywolfinsufficientbenched #QPC8CY92Q | 0% | — | — | 1 | |
| 27 | ABOYinsufficientbenched #GUVJQJRRR | 0% | — | — | 1 | |
| 28 | Guardians_insufficientbenched #GCQV9YQGY | 0% | — | — | 1 | |
| 29 | WhiteHoFFinsufficientbenched #GUL8LYYPC | 0% | — | — | 1 | |
| 30 | P11T0insufficientbenched #R20LJR909 | 0% | — | — | 1 | |
| 31 | spiderinsufficientbenched #R0JULYJRP | 0% | — | — | 1 | |
| 32 | Ma Dameinsufficientbenched #Q9L02PQ0Q | — | — | — | 0 |
Algorithm
- Participation % across regular wars between CWL blocks (May 9, 2026 → now) (primary).
- Town Hall level (secondary).
- Average stars per attack (tertiary).
- Players with < 3 observed wars are flagged and ranked below fully-eligible players.
- Benched players sink to the bottom.