Controls
| Rank | Player | TH | Participation | Avg ★ | Avg % | Wars |
|---|---|---|---|---|---|---|
| 1 | BaRitame #QYJCR9VVU | 100% | 3.00 | 100.00% | 5 | |
| 2 | gingus kong #92JJ209L | 100% | 2.70 | 95.40% | 5 | |
| 3 | Pro Chief #Y2VVC8CQV | 100% | 2.70 | 92.10% | 5 | |
| 4 | FAIZAN SHAH #9YYUQYR2P | 100% | 2.60 | 92.60% | 5 | |
| 5 | Guardian #9GGYG9V0Q | 100% | 2.60 | 87.10% | 5 | |
| 6 | mun #PLRJLC9VL | 100% | 2.50 | 90.50% | 5 | |
| 7 | Cat village #YURJJR2P9 | 100% | 2.30 | 96.50% | 5 | |
| 8 | beenshanked #YV082GP82 | 100% | 2.30 | 92.50% | 5 | |
| 9 | Aeneas #GY8VG00YL | 100% | 2.20 | 90.50% | 5 | |
| 10 | joNaTHAN #8C2U90U | 100% | 2.13 | 80.50% | 4 | |
| 11 | SnailSlayer #Q2RLCCULY | 100% | 2.13 | 80.13% | 4 | |
| 12 | Sir Luke jr #Q00GCYCLQ | 100% | 2.10 | 83.40% | 5 | |
| 13 | BaronZarkov #2Q22P00PU | 100% | 1.63 | 67.88% | 4 | |
| 14 | caisuuuuuuuuuuu #Q9RJV8GPG | 100% | 1.50 | 72.90% | 5 | |
| 15 | khwtri900 #Y8R2LQY02 | 80% | 2.00 | 74.30% | 5 | |
| 16 | brittany #29YGRRJU2 | 80% | 1.70 | 66.80% | 5 | |
| 17 | DEEPAK #P0YJYLYCV | 80% | 1.40 | 63.90% | 5 | |
| 18 | GUARDIAN 12 #QRJVUPJCL | 75% | 1.88 | 71.13% | 4 | |
| 19 | prit #GJ0QPRLVL | 75% | 1.38 | 58.88% | 4 | |
| 20 | DaRK_DiaMond #G2UQGRC2C | 67% | 1.17 | 44.00% | 3 | |
| 21 | Sideshow93 #YCU9Q2CJL | 50% | 1.38 | 49.88% | 4 | |
| 22 | DooM1997 #Q9GL0RJ8R | 50% | 0.25 | 20.38% | 4 | |
| 23 | BLooSZ #GLV9V2JPC | 33% | 1.00 | 33.33% | 3 | |
| 24 | Anhedonia #GL8YGY0P2 | 33% | 0.50 | 16.67% | 3 | |
| 25 | Schizophrenia #GQULUJU98 | 33% | 0.50 | 16.67% | 3 | |
| 26 | EUPHORIA #QLC8UUP82 | 33% | 0.33 | 15.33% | 3 | |
| 27 | a power #QJY8PYGLY | 25% | 0.25 | 16.38% | 4 | |
| 28 | charlie #QRCVYG80U | 0% | 0.00 | 0.00% | 3 | |
| 29 | Pepitogrilloinsufficient #LP2LGY80R | 100% | 2.25 | 78.25% | 2 | |
| 30 | juvaniinsufficient #R2VLU9PYJ | 0% | 0.00 | 0.00% | 1 | |
| 31 | dark poison.insufficient #YCLRVYJYJ | — | — | — | 0 | |
| 32 | Aeneas2benched #GLCU8GYQQ | 100% | 2.13 | 76.13% | 4 | |
| 33 | Lazbenched #2PVP2CU9Q | 0% | 0.00 | 0.00% | 3 | |
| 34 | Tommyhilfigerbenched #GG0QJ0VQQ | 0% | 0.00 | 0.00% | 3 | |
| 35 | artdonncris02benched #2RRCCGYLR | 0% | 0.00 | 0.00% | 3 | |
| 36 | lord jesterbenched #8QV8QLLV | 0% | 0.00 | 0.00% | 3 | |
| 37 | pagmesabenched #R2L0GUCR2 | 0% | 0.00 | 0.00% | 3 |
Algorithm
- Participation % across regular wars between CWL blocks (Sep 10, 2026 → Oct 1, 2026); current CWL is excluded (primary).
- Average stars per attack (secondary). Missed attacks count as 0★, so no-shows can't inflate this by only swinging when they feel like it.
- Average destruction % (tertiary). Same missed-attack weighting.
- Players with < 3 observed wars are flagged and ranked below fully-eligible players.
- Benched players sink to the bottom.