Capital Loot
275,162
92 attacks
Raids Completed
4
29 districts destroyed
Offensive Reward
148
defensive 118
Utilization
92%
92/100 attacks
Members
| # | Player | TH | Attacks | Capital Loot | Usage |
|---|---|---|---|---|---|
| 1 | GUARDIAN 12 | 6/6 | 24,375 | 100% | |
| 2 | brittany | 6/6 | 22,754 | 100% | |
| 3 | Pepitogrillo | 6/6 | 22,185 | 100% | |
| 4 | Aeneas | 6/6 | 21,431 | 100% | |
| 5 | Sir Luke jr | 6/6 | 21,172 | 100% | |
| 6 | beenshanked | 4/5 | 19,960 | 80% | |
| 7 | FAIZAN SHAH | 6/6 | 18,092 | 100% | |
| 8 | prit | 6/6 | 17,897 | 100% | |
| 9 | mun | 6/6 | 16,150 | 100% | |
| 10 | DEEPAK | 6/6 | 15,258 | 100% | |
| 11 | BaronZarkov | 6/6 | 14,515 | 100% | |
| 12 | BaRitame | 6/6 | 13,556 | 100% | |
| 13 | gingus kong | 6/6 | 12,058 | 100% | |
| 14 | Aeneas2 | 4/6 | 12,047 | 67% | |
| 15 | SnailSlayer | 6/6 | 11,081 | 100% | |
| 16 | pashapapa | 5/5 | 9,275 | 100% | |
| 17 | charlie | 1/6 | 3,356 | 17% |
Enemy Capitals Raided
| Enemy Clan | Lvl | Attacks | Districts | Stars | Loot |
|---|---|---|---|---|---|
FIRST TARGEET #URPJGV9G | 21 | 25 | 9/9 | 44★ | 85,179 |
اعتباری سیتی #QCRV298Y | 17 | 27 | 9/9 | 47★ | 82,135 |
#Lutong™ #2LYUYV9LU | 16 | 34 | 9/9 | 53★ | 82,008 |
⚓SAN MIGUEL SV⚓ #V09GLRYV | 13 | 6 | 2/9 | 11★ | 25,840 |