Capital Loot
326,165
100 attacks
Raids Completed
4
35 districts destroyed
Offensive Reward
164
defensive 198
Utilization
98%
100/102 attacks
Members
| # | Player | TH | Attacks | Capital Loot | Usage |
|---|---|---|---|---|---|
| 1 | GUARDIAN 12 | 6/6 | 30,911 | 100% | |
| 2 | beenshanked | 6/6 | 29,303 | 100% | |
| 3 | brittany | 6/6 | 24,655 | 100% | |
| 4 | Aeneas | 6/6 | 24,022 | 100% | |
| 5 | prit | 6/6 | 22,589 | 100% | |
| 6 | mun | 6/6 | 20,668 | 100% | |
| 7 | gingus kong | 6/6 | 20,145 | 100% | |
| 8 | Aeneas2 | 6/6 | 19,807 | 100% | |
| 9 | FAIZAN SHAH | 6/6 | 18,322 | 100% | |
| 10 | Guardian | 6/6 | 18,195 | 100% | |
| 11 | Sir Luke jr | 6/6 | 17,472 | 100% | |
| 12 | Tommyhilfiger | 6/6 | 16,777 | 100% | |
| 13 | BaronZarkov | 6/6 | 14,026 | 100% | |
| 14 | SnailSlayer | 6/6 | 13,853 | 100% | |
| 15 | DEEPAK | 6/6 | 12,312 | 100% | |
| 16 | Pepitogrillo | 6/6 | 11,622 | 100% | |
| 17 | DaRK_DiaMond | 4/6 | 11,486 | 67% |
Enemy Capitals Raided
| Enemy Clan | Lvl | Attacks | Districts | Stars | Loot |
|---|---|---|---|---|---|
Andijon UZB #2Q80VL8R8 | 18 | 26 | 9/9 | 50★ | 84,855 |
✨HINDUS PLACE⚡ #2RL22QVY9 | 16 | 25 | 9/9 | 49★ | 84,031 |
Killer Fire BD #R8VRQJQ9 | 20 | 26 | 9/9 | 48★ | 80,364 |
Angel KH #2QJ8LR9YQ | 16 | 23 | 8/9 | 45★ | 76,915 |