Capital Loot
339,470
114 attacks
Raids Completed
5
36 districts destroyed
Offensive Reward
156
defensive 171
Utilization
92%
114/124 attacks
Members
| # | Player | TH | Attacks | Capital Loot | Usage |
|---|---|---|---|---|---|
| 1 | GUARDIAN 12 | 6/6 | 25,085 | 100% | |
| 2 | Aeneas | 6/6 | 23,596 | 100% | |
| 3 | brittany | 6/6 | 22,685 | 100% | |
| 4 | Sir Luke jr | 6/6 | 19,690 | 100% | |
| 5 | beenshanked | 6/6 | 19,069 | 100% | |
| 6 | caisuuuuuuuuuuu | 6/6 | 19,016 | 100% | |
| 7 | DaRK_DiaMond | 6/6 | 18,863 | 100% | |
| 8 | Pepitogrillo | 6/6 | 18,768 | 100% | |
| 9 | mun | 6/6 | 18,519 | 100% | |
| 10 | gingus kong | 6/6 | 18,222 | 100% | |
| 11 | BaRitame | 6/6 | 18,033 | 100% | |
| 12 | Aeneas2 | 6/6 | 17,711 | 100% | |
| 13 | Pro Chief | 6/6 | 16,195 | 100% | |
| 14 | BaronZarkov | 6/6 | 15,362 | 100% | |
| 15 | FAIZAN SHAH | 6/6 | 15,022 | 100% | |
| 16 | prit | 6/6 | 13,453 | 100% | |
| 17 | DooM1997 | 6/6 | 12,374 | 100% | |
| 18 | DEEPAK | 6/6 | 11,303 | 100% | |
| 19 | Guardian | 2/5 | 7,710 | 40% | |
| 20 | SnailSlayer | 3/6 | 7,089 | 50% | |
| 21 | joNaTHAN | 1/5 | 1,705 | 20% |
Enemy Capitals Raided
| Enemy Clan | Lvl | Attacks | Districts | Stars | Loot |
|---|---|---|---|---|---|
Unima Gaming #2LC898JYL | 13 | 30 | 9/9 | 51★ | 84,284 |
Rain #2R82ULRQ0 | 16 | 27 | 9/9 | 42★ | 84,105 |
Шлоссер #2JQ8Y9U00 | 15 | 27 | 9/9 | 50★ | 83,077 |
Legend Killers #9L220LJ | 19 | 29 | 9/9 | 51★ | 82,674 |
YAH MON #22J8L0JQQ | 22 | 1 | 0/8 | 2★ | 5,330 |