Capital Loot
323,398
106 attacks
Raids Completed
4
34 districts destroyed
Offensive Reward
151
defensive 164
Utilization
94%
106/113 attacks
Members
| # | Player | TH | Attacks | Capital Loot | Usage |
|---|---|---|---|---|---|
| 1 | beenshanked | 6/6 | 28,157 | 100% | |
| 2 | Aeneas | 6/6 | 27,264 | 100% | |
| 3 | khwtri900 | 6/6 | 26,203 | 100% | |
| 4 | brittany | 6/6 | 22,060 | 100% | |
| 5 | FAIZAN SHAH | 6/6 | 20,696 | 100% | |
| 6 | mun | 6/6 | 19,886 | 100% | |
| 7 | Pepitogrillo | 6/6 | 19,318 | 100% | |
| 8 | BaRitame | 6/6 | 17,806 | 100% | |
| 9 | DEEPAK | 6/6 | 17,309 | 100% | |
| 10 | caisuuuuuuuuuuu | 6/6 | 16,679 | 100% | |
| 11 | Sir Luke jr | 6/6 | 16,493 | 100% | |
| 12 | pashapapa | 6/6 | 15,895 | 100% | |
| 13 | prit | 6/6 | 14,043 | 100% | |
| 14 | SnailSlayer | 6/6 | 13,515 | 100% | |
| 15 | GUARDIAN 12 | 4/6 | 12,493 | 67% | |
| 16 | gingus kong | 6/6 | 11,492 | 100% | |
| 17 | BaronZarkov | 4/6 | 8,976 | 67% | |
| 18 | DooM1997 | 6/6 | 8,753 | 100% | |
| 19 | Guardian | 2/5 | 6,360 | 40% |
Enemy Capitals Raided
| Enemy Clan | Lvl | Attacks | Districts | Stars | Loot |
|---|---|---|---|---|---|
EMPURAAN #29P00JRCU | 20 | 33 | 9/9 | 52★ | 84,659 |
Lujo Empire #2R9R0GU0J | 12 | 26 | 9/9 | 46★ | 84,458 |
عقاب تیز پر واز #2Q0Y2GRG8 | 16 | 25 | 9/9 | 50★ | 84,392 |
洋洋滴部落 #8R8Q0GR8 | 18 | 22 | 7/9 | 34★ | 69,889 |